Flight Schedule
Flights departing to Newcastle
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | 09:40 | NCL | British Airways | BA4004 | 26/11/24-24/10/25 | |||||||
08:30 | 09:40 | NCL | Blue Islands | SI7034 | 26/11/24-24/10/25 | |||||||
08:30 | 09:40 | NCL | Loganair | LM534 | 26/11/24-24/10/25 | |||||||
10:45 | 11:55 | NCL | British Airways | BA4004 | 05/04/25-25/10/25 | |||||||
10:45 | 11:55 | NCL | Blue Islands | SI7034 | 05/04/25-25/10/25 | |||||||
10:45 | 11:55 | NCL | Loganair | LM534 | 05/04/25-25/10/25 | |||||||
12:35 | 13:45 | NCL | British Airways | BA4004 | 30/03/25-19/10/25 | |||||||
12:35 | 13:45 | NCL | Blue Islands | SI7034 | 30/03/25-19/10/25 | |||||||
12:35 | 13:45 | NCL | Loganair | LM534 | 30/03/25-19/10/25 | |||||||
13:40 | 14:55 | NCL | British Airways | BA4004 | 30/11/24-29/03/25 | |||||||
13:40 | 14:55 | NCL | Blue Islands | SI7034 | 30/11/24-29/03/25 | |||||||
13:40 | 14:55 | NCL | Loganair | LM534 | 30/11/24-29/03/25 | |||||||
19:40 | 20:50 | NCL | British Airways | BA4018 | 26/11/24-24/10/25 | |||||||
19:40 | 20:50 | NCL | Blue Islands | SI7040 | 26/11/24-24/10/25 | |||||||
19:40 | 20:50 | NCL | Loganair | LM540 | 26/11/24-24/10/25 |
Flights arriving from Newcastle
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 08:00 | NCL | British Airways | BA4003 | 26/11/24-24/10/25 | |||||||
06:45 | 08:00 | NCL | Loganair | LM533 | 26/11/24-24/10/25 | |||||||
06:45 | 08:00 | NCL | Blue Islands | SI7033 | 26/11/24-24/10/25 | |||||||
07:00 | 08:15 | NCL | Loganair | LM533 | 30/03/25-19/10/25 | |||||||
07:00 | 08:15 | NCL | Blue Islands | SI7033 | 30/03/25-19/10/25 | |||||||
07:00 | 08:15 | NCL | British Airways | BA4003 | 30/03/25-19/10/25 | |||||||
08:00 | 09:15 | NCL | Loganair | LM533 | 30/11/24-29/03/25 | |||||||
08:00 | 09:15 | NCL | Blue Islands | SI7033 | 30/11/24-29/03/25 | |||||||
08:00 | 09:15 | NCL | British Airways | BA4003 | 30/11/24-29/03/25 | |||||||
09:00 | 10:15 | NCL | Loganair | LM533 | 05/04/25-25/10/25 | |||||||
09:00 | 10:15 | NCL | Blue Islands | SI7033 | 05/04/25-25/10/25 | |||||||
09:00 | 10:15 | NCL | British Airways | BA4003 | 05/04/25-25/10/25 | |||||||
11:55 | 13:10 | NCL | Blue Islands | SI7033 | 12/01/25-02/03/25 | |||||||
11:55 | 13:10 | NCL | British Airways | BA4003 | 12/01/25-02/03/25 | |||||||
11:55 | 13:10 | NCL | Loganair | LM533 | 12/01/25-02/03/25 | |||||||
17:55 | 19:10 | NCL | Blue Islands | SI7039 | 26/11/24-24/10/25 | |||||||
17:55 | 19:10 | NCL | British Airways | BA4011 | 26/11/24-24/10/25 | |||||||
17:55 | 19:10 | NCL | Loganair | LM539 | 26/11/24-24/10/25 |
Scroll to view more