Flight Schedule
Flights departing to Majorca
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 12:15 | PMI | EasyJet | EZY7292 | 05/05/25-01/09/25 | |||||||
09:00 | 12:15 | PMI | EasyJet | EZY7292 | 28/04/25-20/10/25 | |||||||
16:10 | 19:25 | PMI | TUI Airways | TOM3200 | 27/05/25-30/09/25 | |||||||
20:30 | 23:45 | PMI | EasyJet | EZY7292 | 31/03/25-25/08/25 | |||||||
20:30 | 23:45 | PMI | EasyJet | EZY7292 | 23/06/25-23/06/25 | |||||||
20:40 | 23:55 | PMI | EasyJet | EZY7292 | 26/06/25-28/08/25 | |||||||
20:40 | 23:55 | PMI | EasyJet | EZY7292 | 01/05/25-23/10/25 | |||||||
20:50 | 00:05 | PMI | EasyJet | EZY7370 | 03/04/25-24/04/25 |
Flights arriving from Majorca
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 08:25 | PMI | EasyJet | EZY7291 | 05/05/25-01/09/25 | |||||||
07:00 | 08:25 | PMI | EasyJet | EZY7291 | 28/04/25-20/10/25 | |||||||
14:10 | 15:45 | PMI | TUI Airways | TOM3201 | 27/05/25-30/09/25 | |||||||
18:30 | 19:55 | PMI | EasyJet | EZY7291 | 31/03/25-25/08/25 | |||||||
18:30 | 19:55 | PMI | EasyJet | EZY7291 | 23/06/25-23/06/25 | |||||||
18:35 | 20:00 | PMI | EasyJet | EZY7291 | 26/06/25-28/08/25 | |||||||
18:35 | 20:00 | PMI | EasyJet | EZY7291 | 01/05/25-23/10/25 | |||||||
18:50 | 20:15 | PMI | EasyJet | EZY7369 | 03/04/25-24/04/25 |
Scroll to view more