;
SOU Staging

My Account

Manage Bookings Logout

My Flight

remove
More info
More info
This time slot is currently unavailable, please try a different slot
More info

Hotel Extras

Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.

For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote BE197 upon calling.

More info

GBP = 1065.00 EUR

More info
Search flights

Jersey | Great Britain

Fly daily to Jersey with Blue Islands.

The warming waters of the Gulf Stream and Jersey's southerly location means that it's officially the sunniest spot in the British Isles. If you need any more reasons to visit the largest of the Channel Islands, then how about the fact that there are over 30 beaches covering 12 miles of coastline?

 

The sea is never further than 10 minutes away and the golden sands are more than a match for the Med. At low tide, the island almost doubles in size and there is a plethora of beaches and coastal walks to enjoy. St Brelade, in the south-western corner, has been voted one of the top 10 beaches in Britain. Favoured by surfers, St Ouen's Bay, pounded by Atlantic waves, stretches for nearly five miles along the west coast. Other sandy gems include St Aubin's Bay, Plémont and Green Island, while there are numerous coastal paths.

 

Known as the Floral Isle, the mild Gulf Stream encourages semi-tropical plants such as orchids and palms to grow, while lavender fields and wildflowers also scent the air. The first island to gain Green Globe status, Jersey works hard at maintaining its high reputation for sustainable tourism, protecting Jersey National Park, an unspoiled conservation area which attracts migrating birds. A paradise for lovers of the great outdoors, Jersey has 48 miles of coastline to circumnavigate or you can explore 45 miles of "Green Lanes", where the maximum speed limit is 15mph and priority is given to walkers, cyclists and horse riders. Escorted hikes are available throughout the year, including pub trails and unusual Moon Walks out to sea at low tide.

Useful info for your Jersey trip

Flight Information

Airport:
Jersey Airport | JER

Flight Time:
50 mins

Airlines:
Blue Islands

Flight Schedule

Flights departing to Jersey

Dep Arr To Airline No. M T W T F S S Dates
08:20 09:10 JER Loganair LM2351 26/11/24-25/10/25
08:20 09:10 JER Blue Islands SI3351 26/11/24-25/10/25
10:00 10:50 JER Blue Islands SI3357 08/06/25-28/09/25
10:00 10:50 JER Loganair LM2357 08/06/25-28/09/25
10:20 11:10 JER Blue Islands SI3357 01/12/24-26/10/25
10:20 11:10 JER Loganair LM2357 01/12/24-26/10/25
11:20 12:10 JER Blue Islands SI3361 06/12/24-25/10/25
11:20 12:10 JER Blue Islands SI3357 30/03/25-19/10/25
11:20 12:10 JER Loganair LM2361 06/12/24-25/10/25
11:20 12:10 JER Loganair LM2357 30/03/25-19/10/25
13:20 14:10 JER Blue Islands SI3371 24/12/24-24/12/24
13:20 14:10 JER Loganair LM2371 24/12/24-24/12/24
14:10 15:00 JER Blue Islands SI3371 05/12/24-05/12/24
14:10 15:00 JER Loganair LM2371 05/12/24-05/12/24
15:00 15:50 JER Blue Islands SI3371 26/11/24-24/10/25
15:00 15:50 JER Loganair LM2371 26/11/24-24/10/25
16:50 17:40 JER Blue Islands SI3375 01/12/24-26/10/25
16:50 17:40 JER Loganair LM2375 01/12/24-26/10/25
17:15 18:05 JER Blue Islands SI3375 08/06/25-28/09/25
17:15 18:05 JER Loganair LM2375 08/06/25-28/09/25
19:50 20:40 JER Loganair LM2391 26/11/24-26/10/25
19:50 20:40 JER Blue Islands SI3391 26/11/24-26/10/25
20:20 21:10 JER Loganair LM2391 08/06/25-28/09/25
20:20 21:10 JER Blue Islands SI3391 08/06/25-28/09/25

Flights arriving from Jersey

Dep Arr From Airline No. M T W T F S S Dates
07:00 07:50 JER Loganair LM2350 26/11/24-25/10/25
07:00 07:50 JER Blue Islands SI3350 26/11/24-25/10/25
08:40 09:30 JER Blue Islands SI3356 08/06/25-28/09/25
08:40 09:30 JER Loganair LM2356 08/06/25-28/09/25
09:00 09:50 JER Blue Islands SI3356 01/12/24-26/10/25
09:00 09:50 JER Loganair LM2356 01/12/24-26/10/25
10:00 10:50 JER Blue Islands SI3360 06/12/24-25/10/25
10:00 10:50 JER Blue Islands SI3356 30/03/25-19/10/25
10:00 10:50 JER Loganair LM2360 06/12/24-25/10/25
10:00 10:50 JER Loganair LM2356 30/03/25-19/10/25
12:00 12:50 JER Blue Islands SI3370 24/12/24-24/12/24
12:00 12:50 JER Loganair LM2370 24/12/24-24/12/24
12:50 13:40 JER Blue Islands SI3370 05/12/24-05/12/24
12:50 13:40 JER Loganair LM2370 05/12/24-05/12/24
13:40 14:30 JER Blue Islands SI3370 26/11/24-24/10/25
13:40 14:30 JER Loganair LM2370 26/11/24-24/10/25
15:30 16:20 JER Blue Islands SI3374 01/12/24-26/10/25
15:30 16:20 JER Loganair LM2374 01/12/24-26/10/25
15:55 16:45 JER Blue Islands SI3374 08/06/25-28/09/25
15:55 16:45 JER Loganair LM2374 08/06/25-28/09/25
18:15 19:05 JER Blue Islands SI3390 30/03/25-25/10/25
18:15 19:05 JER Loganair LM2390 30/03/25-25/10/25
18:30 19:20 JER Loganair LM2390 26/11/24-26/10/25
18:30 19:20 JER Blue Islands SI3390 26/11/24-26/10/25
19:00 19:50 JER Loganair LM2390 08/06/25-28/09/25
19:00 19:50 JER Blue Islands SI3390 08/06/25-28/09/25

Scroll to view more