Flight Schedule
Flights departing to Guernsey
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 08:45 | GCI | Blue Islands | SI7651 | 31/03/25-25/10/25 | |||||||
08:10 | 08:55 | GCI | Aurigny | GR651 | 26/11/24-25/10/25 | |||||||
08:10 | 08:55 | GCI | Blue Islands | SI7651 | 26/11/24-29/03/25 | |||||||
10:00 | 10:45 | GCI | Blue Islands | SI7655 | 30/03/25-19/10/25 | |||||||
11:40 | 12:25 | GCI | Blue Islands | SI7655 | 01/12/24-23/03/25 | |||||||
11:40 | 12:25 | GCI | Aurigny | GR655 | 01/12/24-26/10/25 | |||||||
12:15 | 13:00 | GCI | Aurigny | GR1313 | 24/12/24-31/12/24 | |||||||
12:15 | 13:00 | GCI | Blue Islands | SI3313 | 24/12/24-31/12/24 | |||||||
12:15 | 13:00 | GCI | Loganair | LM2313 | 24/12/24-31/12/24 | |||||||
12:45 | 13:30 | GCI | Blue Islands | SI3313 | 04/04/25-24/10/25 | |||||||
12:45 | 13:30 | GCI | Loganair | LM2313 | 04/04/25-24/10/25 | |||||||
14:15 | 15:00 | GCI | Blue Islands | SI3325 | 26/11/24-28/03/25 | |||||||
14:15 | 15:00 | GCI | Aurigny | GR1325 | 26/11/24-24/10/25 | |||||||
14:15 | 15:00 | GCI | Loganair | LM2325 | 26/11/24-28/03/25 | |||||||
14:30 | 15:15 | GCI | Blue Islands | SI3321 | 08/06/25-28/09/25 | |||||||
14:30 | 15:15 | GCI | Loganair | LM2313 | 08/06/25-28/09/25 | |||||||
14:45 | 15:30 | GCI | Blue Islands | SI3325 | 31/03/25-25/10/25 | |||||||
14:45 | 15:30 | GCI | Loganair | LM2325 | 31/03/25-25/10/25 | |||||||
15:25 | 16:10 | GCI | Blue Islands | SI3329 | 30/03/25-24/10/25 | |||||||
15:25 | 16:10 | GCI | Loganair | LM2329 | 30/03/25-24/10/25 | |||||||
15:30 | 16:15 | GCI | Blue Islands | SI3329 | 01/12/24-23/03/25 | |||||||
15:30 | 16:15 | GCI | Aurigny | GR1329 | 01/12/24-26/10/25 | |||||||
15:30 | 16:15 | GCI | Loganair | LM2329 | 01/12/24-23/03/25 | |||||||
16:45 | 17:30 | GCI | Blue Islands | SI3335 | 29/11/24-29/11/24 | |||||||
16:45 | 17:30 | GCI | Aurigny | GR1335 | 29/11/24-29/11/24 | |||||||
16:45 | 17:30 | GCI | Loganair | LM2335 | 29/11/24-29/11/24 | |||||||
17:15 | 18:00 | GCI | Blue Islands | SI3335 | 08/06/25-28/09/25 | |||||||
17:15 | 18:00 | GCI | Loganair | LM2335 | 08/06/25-28/09/25 | |||||||
19:50 | 20:35 | GCI | Blue Islands | SI3343 | 31/03/25-25/10/25 | |||||||
19:50 | 20:35 | GCI | Loganair | LM2343 | 31/03/25-25/10/25 | |||||||
19:55 | 20:40 | GCI | Blue Islands | SI3343 | 26/11/24-29/03/25 | |||||||
19:55 | 20:40 | GCI | Loganair | LM2343 | 26/11/24-29/03/25 | |||||||
19:55 | 20:40 | GCI | Aurigny | GR1343 | 26/11/24-26/10/25 | |||||||
20:00 | 20:45 | GCI | Loganair | LM2343 | 30/03/25-19/10/25 | |||||||
20:00 | 20:45 | GCI | Blue Islands | SI3347 | 30/03/25-19/10/25 |
Flights arriving from Guernsey
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 07:30 | GCI | Blue Islands | SI7650 | 31/03/25-25/10/25 | |||||||
06:55 | 07:40 | GCI | Aurigny | GR650 | 26/11/24-25/10/25 | |||||||
06:55 | 07:40 | GCI | Blue Islands | SI7650 | 26/11/24-29/03/25 | |||||||
08:45 | 09:30 | GCI | Blue Islands | SI7654 | 30/03/25-19/10/25 | |||||||
10:25 | 11:10 | GCI | Aurigny | GR654 | 01/12/24-26/10/25 | |||||||
10:25 | 11:10 | GCI | Blue Islands | SI7654 | 01/12/24-23/03/25 | |||||||
11:00 | 11:45 | GCI | Aurigny | GR1312 | 24/12/24-31/12/24 | |||||||
11:00 | 11:45 | GCI | Blue Islands | SI3312 | 24/12/24-31/12/24 | |||||||
11:00 | 11:45 | GCI | Loganair | LM2312 | 24/12/24-31/12/24 | |||||||
11:30 | 12:15 | GCI | Blue Islands | SI3312 | 04/04/25-24/10/25 | |||||||
11:30 | 12:15 | GCI | Loganair | LM2312 | 04/04/25-24/10/25 | |||||||
13:00 | 13:45 | GCI | Blue Islands | SI3324 | 26/11/24-28/03/25 | |||||||
13:00 | 13:45 | GCI | Loganair | LM2324 | 26/11/24-28/03/25 | |||||||
13:00 | 13:45 | GCI | Aurigny | GR1324 | 26/11/24-24/10/25 | |||||||
13:15 | 14:00 | GCI | Blue Islands | SI3320 | 08/06/25-28/09/25 | |||||||
13:15 | 14:00 | GCI | Loganair | LM2312 | 08/06/25-28/09/25 | |||||||
13:30 | 14:15 | GCI | Blue Islands | SI3324 | 31/03/25-25/10/25 | |||||||
13:30 | 14:15 | GCI | Loganair | LM2324 | 31/03/25-25/10/25 | |||||||
14:10 | 14:55 | GCI | Blue Islands | SI3328 | 30/03/25-24/10/25 | |||||||
14:10 | 14:55 | GCI | Loganair | LM2328 | 30/03/25-24/10/25 | |||||||
14:15 | 15:00 | GCI | Blue Islands | SI3328 | 01/12/24-26/10/25 | |||||||
14:15 | 15:00 | GCI | Loganair | LM2328 | 01/12/24-26/10/25 | |||||||
14:15 | 15:00 | GCI | Aurigny | GR1328 | 01/12/24-26/10/25 | |||||||
15:30 | 16:15 | GCI | Blue Islands | SI3334 | 29/11/24-29/11/24 | |||||||
15:30 | 16:15 | GCI | Loganair | LM2334 | 29/11/24-29/11/24 | |||||||
15:30 | 16:15 | GCI | Aurigny | GR1334 | 29/11/24-29/11/24 | |||||||
16:00 | 16:45 | GCI | Blue Islands | SI3334 | 08/06/25-28/09/25 | |||||||
16:00 | 16:45 | GCI | Loganair | LM2334 | 08/06/25-28/09/25 | |||||||
18:20 | 19:05 | GCI | Blue Islands | SI3342 | 26/11/24-25/10/25 | |||||||
18:20 | 19:05 | GCI | Loganair | LM2342 | 26/11/24-25/10/25 | |||||||
18:20 | 19:05 | GCI | Aurigny | GR1342 | 26/11/24-26/10/25 | |||||||
18:30 | 19:15 | GCI | Loganair | LM2342 | 30/03/25-19/10/25 | |||||||
18:30 | 19:15 | GCI | Blue Islands | SI3346 | 30/03/25-19/10/25 |
Scroll to view more