Flight Schedule
Flights departing to Glasgow
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:25 | GLA | EasyJet | EZY416 | 02/04/25-22/10/25 | |||||||
09:20 | 10:45 | GLA | EasyJet | EZY410 | 11/12/24-26/03/25 | |||||||
09:40 | 11:05 | GLA | EasyJet | EZY410 | 14/12/24-29/03/25 | |||||||
10:25 | 11:50 | GLA | EasyJet | EZY416 | 03/04/25-23/10/25 | |||||||
11:05 | 12:30 | GLA | EasyJet | EZY416 | 23/06/25-25/08/25 | |||||||
11:20 | 12:45 | GLA | EasyJet | EZY416 | 05/04/25-25/10/25 | |||||||
11:50 | 13:15 | GLA | EasyJet | EZY410 | 23/12/24-23/12/24 | |||||||
11:50 | 13:15 | GLA | EasyJet | EZY410 | 02/12/24-24/03/25 | |||||||
12:05 | 13:30 | GLA | EasyJet | EZY416 | 26/06/25-28/08/25 | |||||||
12:20 | 13:45 | GLA | EasyJet | EZY416 | 25/06/25-27/08/25 | |||||||
12:25 | 13:50 | GLA | EasyJet | EZY416 | 01/04/25-29/04/25 | |||||||
12:45 | 14:10 | GLA | EasyJet | EZY410 | 26/10/25-26/10/25 | |||||||
14:50 | 16:15 | GLA | EasyJet | EZY416 | 05/05/25-20/10/25 | |||||||
15:25 | 16:50 | GLA | EasyJet | EZY416 | 31/03/25-28/04/25 | |||||||
16:00 | 17:25 | GLA | EasyJet | EZY416 | 04/05/25-19/10/25 | |||||||
16:25 | 17:50 | GLA | EasyJet | EZY416 | 04/04/25-25/04/25 | |||||||
16:35 | 18:00 | GLA | EasyJet | EZY416 | 30/03/25-27/04/25 | |||||||
16:35 | 18:00 | GLA | EasyJet | EZY410 | 24/12/24-24/12/24 | |||||||
16:45 | 18:10 | GLA | EasyJet | EZY416 | 27/06/25-29/08/25 | |||||||
17:50 | 19:15 | GLA | EasyJet | EZY410 | 29/11/24-28/03/25 | |||||||
17:50 | 19:15 | GLA | EasyJet | EZY410 | 28/11/24-27/03/25 | |||||||
18:05 | 19:30 | GLA | EasyJet | EZY410 | 29/12/24-29/12/24 | |||||||
18:05 | 19:30 | GLA | EasyJet | EZY410 | 01/12/24-23/03/25 | |||||||
18:15 | 19:40 | GLA | EasyJet | EZY416 | 06/05/25-21/10/25 | |||||||
20:35 | 22:00 | GLA | EasyJet | EZY416 | 02/05/25-24/10/25 | |||||||
21:50 | 23:15 | GLA | EasyJet | EZY416 | 29/06/25-31/08/25 |
Flights arriving from Glasgow
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:10 | 08:30 | GLA | EasyJet | EZY415 | 02/04/25-22/10/25 | |||||||
07:30 | 08:50 | GLA | EasyJet | EZY409 | 11/12/24-26/03/25 | |||||||
07:50 | 09:10 | GLA | EasyJet | EZY409 | 14/12/24-29/03/25 | |||||||
08:35 | 09:55 | GLA | EasyJet | EZY415 | 03/04/25-23/10/25 | |||||||
09:15 | 10:35 | GLA | EasyJet | EZY415 | 23/06/25-25/08/25 | |||||||
09:30 | 10:50 | GLA | EasyJet | EZY415 | 05/04/25-25/10/25 | |||||||
10:00 | 11:20 | GLA | EasyJet | EZY409 | 23/12/24-23/12/24 | |||||||
10:00 | 11:20 | GLA | EasyJet | EZY409 | 02/12/24-24/03/25 | |||||||
10:15 | 11:35 | GLA | EasyJet | EZY415 | 26/06/25-28/08/25 | |||||||
10:25 | 11:45 | GLA | EasyJet | EZY415 | 01/04/25-29/04/25 | |||||||
10:30 | 11:50 | GLA | EasyJet | EZY415 | 25/06/25-27/08/25 | |||||||
10:55 | 12:15 | GLA | EasyJet | EZY409 | 26/10/25-26/10/25 | |||||||
13:00 | 14:20 | GLA | EasyJet | EZY415 | 05/05/25-20/10/25 | |||||||
13:35 | 14:55 | GLA | EasyJet | EZY415 | 31/03/25-28/04/25 | |||||||
14:10 | 15:30 | GLA | EasyJet | EZY415 | 04/05/25-19/10/25 | |||||||
14:35 | 15:55 | GLA | EasyJet | EZY415 | 04/04/25-25/04/25 | |||||||
14:45 | 16:05 | GLA | EasyJet | EZY415 | 30/03/25-27/04/25 | |||||||
14:45 | 16:05 | GLA | EasyJet | EZY409 | 24/12/24-24/12/24 | |||||||
14:55 | 16:15 | GLA | EasyJet | EZY415 | 27/06/25-29/08/25 | |||||||
16:00 | 17:20 | GLA | EasyJet | EZY409 | 29/11/24-28/03/25 | |||||||
16:00 | 17:20 | GLA | EasyJet | EZY409 | 28/11/24-27/03/25 | |||||||
16:15 | 17:35 | GLA | EasyJet | EZY409 | 29/12/24-29/12/24 | |||||||
16:15 | 17:35 | GLA | EasyJet | EZY409 | 01/12/24-23/03/25 | |||||||
16:25 | 17:45 | GLA | EasyJet | EZY415 | 06/05/25-21/10/25 | |||||||
18:45 | 20:05 | GLA | EasyJet | EZY415 | 02/05/25-24/10/25 | |||||||
20:00 | 21:20 | GLA | EasyJet | EZY415 | 29/06/25-31/08/25 |
Scroll to view more