Flight Schedule
Flights departing to Edinburgh
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:40 | 10:00 | EDI | British Airways | BA4102 | 26/11/24-24/10/25 | |||||||
08:40 | 10:00 | EDI | Loganair | LM322 | 26/11/24-24/10/25 | |||||||
08:40 | 10:00 | EDI | Blue Islands | SI7322 | 26/11/24-24/10/25 | |||||||
08:45 | 10:05 | EDI | British Airways | BA4102 | 30/03/25-19/10/25 | |||||||
08:45 | 10:05 | EDI | Loganair | LM322 | 30/03/25-19/10/25 | |||||||
08:45 | 10:05 | EDI | Blue Islands | SI7322 | 30/03/25-19/10/25 | |||||||
09:45 | 11:10 | EDI | Loganair | LM322 | 30/11/24-29/03/25 | |||||||
09:45 | 11:10 | EDI | Blue Islands | SI7322 | 30/11/24-29/03/25 | |||||||
09:45 | 11:10 | EDI | British Airways | BA4102 | 30/11/24-29/03/25 | |||||||
09:55 | 11:20 | EDI | Loganair | LM322 | 05/04/25-25/10/25 | |||||||
09:55 | 11:20 | EDI | Blue Islands | SI7322 | 05/04/25-25/10/25 | |||||||
09:55 | 11:20 | EDI | British Airways | BA4102 | 05/04/25-25/10/25 | |||||||
12:30 | 13:55 | EDI | Loganair | LM324 | 26/11/24-24/10/25 | |||||||
12:30 | 13:55 | EDI | Blue Islands | SI7324 | 26/11/24-24/10/25 | |||||||
12:30 | 13:55 | EDI | British Airways | BA4104 | 26/11/24-24/10/25 | |||||||
13:00 | 14:40 | EDI | British Airways | BA4104 | 07/01/25-26/03/25 | |||||||
13:00 | 14:40 | EDI | Loganair | LM324 | 07/01/25-26/03/25 | |||||||
13:00 | 14:40 | EDI | Blue Islands | SI7324 | 07/01/25-26/03/25 | |||||||
14:00 | 15:25 | EDI | Loganair | LM324 | 05/04/25-25/10/25 | |||||||
14:00 | 15:25 | EDI | Blue Islands | SI7324 | 05/04/25-25/10/25 | |||||||
14:00 | 15:25 | EDI | British Airways | BA4104 | 05/04/25-25/10/25 | |||||||
16:00 | 17:25 | EDI | Loganair | LM326 | 01/12/24-19/10/25 | |||||||
16:00 | 17:25 | EDI | Blue Islands | SI7326 | 01/12/24-19/10/25 | |||||||
16:00 | 17:25 | EDI | British Airways | BA4106 | 01/12/24-19/10/25 | |||||||
16:30 | 17:55 | EDI | Blue Islands | SI7326 | 26/11/24-24/10/25 | |||||||
16:30 | 17:55 | EDI | Loganair | LM326 | 26/11/24-24/10/25 | |||||||
16:30 | 17:55 | EDI | British Airways | BA4106 | 26/11/24-24/10/25 | |||||||
19:55 | 21:20 | EDI | Blue Islands | SI7328 | 26/11/24-24/10/25 | |||||||
19:55 | 21:20 | EDI | British Airways | BA4108 | 26/11/24-24/10/25 | |||||||
19:55 | 21:20 | EDI | Loganair | LM328 | 26/11/24-24/10/25 |
Flights arriving from Edinburgh
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 08:10 | EDI | Loganair | LM321 | 26/11/24-24/10/25 | |||||||
06:45 | 08:10 | EDI | British Airways | BA4101 | 26/11/24-24/10/25 | |||||||
06:45 | 08:10 | EDI | Blue Islands | SI7321 | 26/11/24-24/10/25 | |||||||
08:00 | 09:25 | EDI | Loganair | LM321 | 05/04/25-25/10/25 | |||||||
08:00 | 09:25 | EDI | British Airways | BA4101 | 05/04/25-25/10/25 | |||||||
08:00 | 09:25 | EDI | Blue Islands | SI7321 | 05/04/25-25/10/25 | |||||||
10:35 | 12:00 | EDI | Loganair | LM323 | 26/11/24-24/10/25 | |||||||
10:35 | 12:00 | EDI | Loganair | LM321 | 30/03/25-19/10/25 | |||||||
10:35 | 12:00 | EDI | British Airways | BA4101 | 30/03/25-19/10/25 | |||||||
10:35 | 12:00 | EDI | British Airways | BA4103 | 26/11/24-24/10/25 | |||||||
10:35 | 12:00 | EDI | Blue Islands | SI7323 | 26/11/24-24/10/25 | |||||||
10:35 | 12:00 | EDI | Blue Islands | SI7321 | 30/03/25-19/10/25 | |||||||
10:50 | 12:30 | EDI | British Airways | BA4103 | 07/01/25-26/03/25 | |||||||
10:50 | 12:30 | EDI | Loganair | LM323 | 07/01/25-26/03/25 | |||||||
10:50 | 12:30 | EDI | Blue Islands | SI7323 | 07/01/25-26/03/25 | |||||||
11:40 | 13:05 | EDI | Loganair | LM321 | 30/11/24-29/03/25 | |||||||
11:40 | 13:05 | EDI | Blue Islands | SI7321 | 30/11/24-29/03/25 | |||||||
11:40 | 13:05 | EDI | British Airways | BA4101 | 30/11/24-29/03/25 | |||||||
11:55 | 13:20 | EDI | Blue Islands | SI7323 | 05/04/25-25/10/25 | |||||||
11:55 | 13:20 | EDI | Loganair | LM323 | 05/04/25-25/10/25 | |||||||
11:55 | 13:20 | EDI | British Airways | BA4103 | 05/04/25-25/10/25 | |||||||
14:00 | 15:25 | EDI | Blue Islands | SI7325 | 01/12/24-19/10/25 | |||||||
14:00 | 15:25 | EDI | Loganair | LM325 | 01/12/24-19/10/25 | |||||||
14:00 | 15:25 | EDI | British Airways | BA4105 | 01/12/24-19/10/25 | |||||||
14:05 | 15:30 | EDI | Blue Islands | SI7325 | 07/01/25-25/02/25 | |||||||
14:05 | 15:30 | EDI | Loganair | LM325 | 07/01/25-25/02/25 | |||||||
14:05 | 15:30 | EDI | British Airways | BA4105 | 07/01/25-25/02/25 | |||||||
14:35 | 16:00 | EDI | Blue Islands | SI7325 | 26/11/24-24/10/25 | |||||||
14:35 | 16:00 | EDI | Loganair | LM325 | 26/11/24-24/10/25 | |||||||
14:35 | 16:00 | EDI | British Airways | BA4105 | 26/11/24-24/10/25 | |||||||
18:00 | 19:25 | EDI | British Airways | BA4089 | 30/03/25-24/10/25 | |||||||
18:00 | 19:25 | EDI | Blue Islands | SI7327 | 26/11/24-28/03/25 | |||||||
18:00 | 19:25 | EDI | Blue Islands | SI7329 | 30/03/25-24/10/25 | |||||||
18:00 | 19:25 | EDI | Loganair | LM327 | 26/11/24-28/03/25 | |||||||
18:00 | 19:25 | EDI | Loganair | LM329 | 30/03/25-24/10/25 | |||||||
18:00 | 19:25 | EDI | British Airways | BA4107 | 26/11/24-28/03/25 |
Scroll to view more