Flight Schedule
Flights departing to Dublin
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:25 | 11:05 | DUB | Aer Lingus | EI3301 | 02/12/24-24/03/25 | |||||||
09:25 | 11:05 | DUB | British Airways | BA8981 | 02/12/24-24/03/25 | |||||||
09:30 | 11:10 | DUB | British Airways | BA8981 | 26/11/24-29/03/25 | |||||||
09:30 | 11:10 | DUB | Aer Lingus | EI3301 | 26/11/24-29/03/25 | |||||||
09:40 | 11:20 | DUB | Aer Lingus | EI3301 | 30/03/25-26/10/25 | |||||||
09:40 | 11:20 | DUB | British Airways | BA8981 | 30/03/25-25/10/25 | |||||||
15:35 | 17:15 | DUB | British Airways | BA8915 | 17/04/25-26/09/25 | |||||||
15:35 | 17:15 | DUB | Aer Lingus | EI3305 | 17/04/25-26/09/25 | |||||||
16:00 | 17:40 | DUB | Aer Lingus | EI3305 | 01/12/24-23/03/25 | |||||||
16:00 | 17:40 | DUB | British Airways | BA8915 | 01/12/24-23/03/25 | |||||||
16:05 | 17:40 | DUB | British Airways | BA8915 | 28/11/24-27/03/25 | |||||||
16:05 | 17:40 | DUB | Aer Lingus | EI3305 | 28/11/24-27/03/25 | |||||||
16:15 | 17:50 | DUB | Aer Lingus | EI3305 | 29/11/24-25/10/25 | |||||||
16:15 | 17:50 | DUB | British Airways | BA8915 | 29/11/24-25/10/25 | |||||||
20:00 | 21:35 | DUB | British Airways | BA8989 | 30/03/25-24/10/25 | |||||||
20:00 | 21:35 | DUB | Aer Lingus | EI3309 | 30/03/25-26/10/25 | |||||||
20:10 | 21:50 | DUB | British Airways | BA8989 | 28/11/24-28/03/25 | |||||||
20:10 | 21:50 | DUB | Aer Lingus | EI3309 | 28/11/24-28/03/25 |
Flights arriving from Dublin
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | 08:45 | DUB | British Airways | BA8980 | 26/11/24-29/03/25 | |||||||
07:00 | 08:45 | DUB | Aer Lingus | EI3300 | 26/11/24-29/03/25 | |||||||
07:20 | 09:10 | DUB | British Airways | BA8980 | 30/03/25-25/10/25 | |||||||
07:20 | 09:10 | DUB | Aer Lingus | EI3300 | 30/03/25-26/10/25 | |||||||
13:15 | 15:05 | DUB | British Airways | BA8918 | 17/04/25-26/09/25 | |||||||
13:15 | 15:05 | DUB | Aer Lingus | EI3304 | 17/04/25-26/09/25 | |||||||
13:55 | 15:35 | DUB | British Airways | BA8918 | 28/11/24-28/03/25 | |||||||
13:55 | 15:35 | DUB | Aer Lingus | EI3304 | 28/11/24-28/03/25 | |||||||
14:10 | 15:45 | DUB | British Airways | BA8918 | 05/04/25-25/10/25 | |||||||
14:10 | 15:45 | DUB | Aer Lingus | EI3304 | 05/04/25-25/10/25 | |||||||
17:50 | 19:30 | DUB | British Airways | BA8988 | 30/03/25-24/10/25 | |||||||
17:50 | 19:30 | DUB | Aer Lingus | EI3308 | 30/03/25-26/10/25 | |||||||
17:50 | 19:30 | DUB | Qatar Airways | QR8249 | 30/03/25-26/10/25 | |||||||
18:00 | 19:40 | DUB | British Airways | BA8988 | 28/11/24-28/03/25 | |||||||
18:00 | 19:40 | DUB | Aer Lingus | EI3308 | 28/11/24-28/03/25 | |||||||
18:00 | 19:40 | DUB | Qatar Airways | QR8249 | 28/11/24-28/03/25 |
Scroll to view more