Flight Schedule
Flights departing to Belfast
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:55 | 10:35 | BHD | British Airways | BA8977 | 26/11/24-25/10/25 | |||||||
08:55 | 10:35 | BHD | Aer Lingus | EI3601 | 26/11/24-26/10/25 | |||||||
09:35 | 11:15 | BHD | British Airways | BA8977 | 01/12/24-24/03/25 | |||||||
09:35 | 11:15 | BHD | Aer Lingus | EI3601 | 01/12/24-24/03/25 | |||||||
12:25 | 14:10 | BHD | British Airways | BA8891 | 05/04/25-25/10/25 | |||||||
12:25 | 14:10 | BHD | Aer Lingus | EI3603 | 05/04/25-25/10/25 | |||||||
15:10 | 16:50 | BHD | British Airways | BA8975 | 30/11/24-29/03/25 | |||||||
15:10 | 16:50 | BHD | Aer Lingus | EI3605 | 30/11/24-29/03/25 | |||||||
15:40 | 17:20 | BHD | British Airways | BA8975 | 29/11/24-24/10/25 | |||||||
15:40 | 17:20 | BHD | Aer Lingus | EI3605 | 29/11/24-26/10/25 | |||||||
19:25 | 21:00 | BHD | British Airways | BA8917 | 26/11/24-24/10/25 | |||||||
19:25 | 21:00 | BHD | Aer Lingus | EI3607 | 26/11/24-26/10/25 |
Flights arriving from Belfast
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 08:25 | BHD | British Airways | BA8908 | 26/11/24-25/10/25 | |||||||
06:40 | 08:25 | BHD | Aer Lingus | EI3600 | 26/11/24-26/10/25 | |||||||
07:20 | 09:05 | BHD | British Airways | BA8908 | 01/12/24-24/03/25 | |||||||
07:20 | 09:05 | BHD | Aer Lingus | EI3600 | 01/12/24-24/03/25 | |||||||
10:10 | 11:55 | BHD | British Airways | BA8890 | 05/04/25-25/10/25 | |||||||
10:10 | 11:55 | BHD | Aer Lingus | EI3602 | 05/04/25-25/10/25 | |||||||
13:00 | 14:40 | BHD | British Airways | BA8974 | 30/11/24-29/03/25 | |||||||
13:00 | 14:40 | BHD | Aer Lingus | EI3604 | 30/11/24-29/03/25 | |||||||
13:30 | 15:10 | BHD | British Airways | BA8974 | 29/11/24-24/10/25 | |||||||
13:30 | 15:10 | BHD | Aer Lingus | EI3604 | 29/11/24-26/10/25 | |||||||
17:20 | 18:55 | BHD | British Airways | BA8916 | 26/11/24-24/10/25 | |||||||
17:20 | 18:55 | BHD | Aer Lingus | EI3606 | 26/11/24-26/10/25 |
Scroll to view more